BSPP

90° Male BSPP X Female BSPP

Base Material / Plating
Seal Material

*Other seals available upon request

Select size and materials above for part #
Inquire About This Configurationor call us at 763-784-5531

Configuration Chart

Some sizes of this configuration may have limited stock and an extended lead time.

Download PDF
Part NumberOALDimension BDimension CDimension DDimension EDimension FBody ThreadStem ThreadStem / Wrench HexMax PressureThrough HoleBody Hex
9 SS 4 MBSPP 4 X FBSPP 42.810 in / 71.4 mm2.350 in / 59.7 mm1.318 in / 33.5 mm1.858 in / 47.2 mm0.519 in / 13.2 mmG 1/4 - 19 BSPPG 1/4 - 19 BSPP0.812 in / 20.6 mm5000 PSI / 345 Bar0.250 in / 6.3 mm
9 SS 6 MBSPP 6 X FBSPP 62.947 in / 74.9 mm2.367 in / 60.1 mm1.450 in / 36.8 mm1.992 in / 50.6 mm0.552 in / 14.0 mmG 3/8 - 19 BSPPG 3/8 - 19 BSPP0.937 in / 23.8 mm5000 PSI / 345 Bar0.312 in / 7.9 mm
9 SS 8 DB MBSPP 8 X FBSPP 83.412 in / 86.7 mm2.781 in / 70.6 mm1.724 in / 43.8 mm2.170 in / 55.1 mm0.653 in / 16.6 mmG 1/2 - 14 BSPPG 1/2 - 14 BSPP1.125 in / 28.6 mm5000 PSI / 345 Bar0.406 in / 10.3 mm
9 SS 12 DB MBSPP 12 X FBSPP 123.922 in / 99.6 mm3.142 in / 79.8 mm2.184 in / 55.5 mm2.370 in / 60.2 mm0.849 in / 21.6 mmG 3/4 - 14 BSPPG 3/4 - 14 BSPP1.312 in / 33.3 mm5000 PSI / 345 Bar0.630 in / 16.0 mm
9 SS 16 DB MBSPP 16 X FBSPP 164.648 in / 118.1 mm3.733 in / 94.8 mm2.588 in / 65.7 mm2.610 in / 66.3 mm0.982 in / 24.9 mmG 1 - 11 BSPPG 1 - 11 BSPP1.625 in / 41.3 mm4500 PSI / 310 Bar0.787 in / 20.0 mm
9 SS 20 MBSPP 20 X FBSPP 205.115 in / 129.9 mm4.015 in / 102.0 mm3.088 in / 78.4 mm3.050 in / 77.5 mm1.149 in / 29.2 mmG 1-¼ - 11 BSPPG 1-¼ - 11 BSPP2.000 in / 50.8 mm4000 PSI / 275 Bar0.984 in / 25.0 mm
9 SS 24 MBSPP 24 X FBSPP 246.385 in / 162.2 mm5.115 in / 129.9 mm3.576 in / 90.8 mm3.240 in / 82.3 mm1.366 in / 34.7 mmG 1-½ - 11 BSPPG 1-½ - 11 BSPP2.250 in / 57.1 mm4000 PSI / 275 Bar1.260 in / 32.0 mm
9 SS 32 MBSPP 32 X FBSPP 327.180 in / 182.4 mm5.740 in / 145.8 mm3.050 in / 77.5 mm3.639 in / 92.4 mm1.450 in / 36.8 mmG 2 - 11 BSPPG 2 - 11 BSPP2.750 in / 69.85 mm3000 PSI / 206 Bar1.580 in / 40.1 mm

Have a swivel that needs new seals?

Find the Right Kit for Your Swivel

Super Swivels’ Advantages

Simplified connections.

Engineered to connect directly to hose lines, doing away with adapters. Reduced complexity of hose lines for 90° connections.

Reduced hose kinking and twisting.

Super Swivels live swivel action reduces risk of hose twisting and kinking even in 90° angel connections.

Less system shock.

The increased hose movement allowed by Super Swivels superior design reduces system rigidity and helps absorb some system impulses.

Reduce maintenance and downtime.

Less hydraulic line congestion, hose kinking, shock damage and twisting means lower maintenance costs and less downtime.

Want to know if it will work for you?